// Powered by: Danny Conde Vega - Instituto de Educación Superior Leonardo Da Vinci - DTI
// http://www.davinci.edu.pe
jQuery.easing.easeOutQuart = function (x, t, b, c, d) {
	return -c * ((t=t/d-1)*t*t*t - 1) + b;
};

jQuery(function( $ ){

	$('#contenedor').serialScroll({
		target:'#secciones',
		items:'li', // Selector to the items ( relative to the matched elements, '#sections' in this case )
		prev:'div.anterior',// Selector to the 'prev' button (absolute!, meaning it's relative to the document)
		next:'div.siguiente',// Selector to the 'next' button (absolute too)
		axis:'xy',// The default is 'y' scroll on both ways
		navigation:'#navigation li a',
		duration:200,// Length of the animation (if you scroll 2 axes and use queue, then each axis take half this time)
		force:true, // Force a scroll to the element specified by 'start' (some browsers don't reset on refreshes)
		interval:7000, // It's the number of milliseconds to automatically go to the next		
		onBefore:function( e, elem, $pane, $items, pos ){
			e.preventDefault();
			if( this.blur )
				this.blur();
		},
		onAfter:function( elem ){
		}
	});
});